![]()
The fourth generation Dillinger 29er frame is based upon one of the company’s core beliefs. If possible, design a frame to satisfy more than one desire as long as it does not appear gross and offensive in appearance. The Dillinger frame can satisfy everything from the desires of hardcore singlespeed riders to those venturing into the 29er realm for the first time. The frame’s modular dropout inserts combined with the custom one piece custom CNC machined eccentric bottom bracket allow the frame to be configured as a singlespeed or geared rig. On top of this the frame features a CNC machined yoke that allows for the Dillinger to have one of the stiffest rear ends on the market.
![]()
// METRIC
| SIZE | 40.5 CM | 45.5 CM | 50.5 CM |
| HEAD ANGLE | 71 | 71 | 72 |
| TOP TUBE LENGTH (CENTER TO CENTER) | 522 MM | 550 MM | 590 MM |
| TOP TUBE LENGTH (EFFECTIVE) | 584 MM | 610 MM | 629 MM |
| SEAT TUBE LENGTH (CENTER TO TOP) | 413 MM | 464 MM | 515 MM |
| SEAT TUBE ANGLE | 74.5 | 73.5 | 73.5 |
| STAND OVER (AT CENTER OF TOP TUBE) | 74 CM | 80 CM | 83 CM |
| WEIGHT (FRAME + EBB + HANGER) | 1.98 KG | 2.02 KG | 2.10 KG |
| ALL SIZES | |||
| HEAD TUBE DIAMETER | 34 MM | ||
| HEAD TUBE LENGTH | 110 MM | ||
| RECOMMENDED FORK LENGTH | 100 MM | ||
| SEATPOST SIZE | 31.6 MM | ||
| FRONT DERAILLEUR SIZE | 34.9 TOP PULL | ||
| BOTTOM BRACKET HEIGHT (STATIC) | 315 MM | ||
| BOTTOM BRACKET WIDTH | 68 MM | ||
| CHAINSTAY LENGTH | 452 MM | ||
| MAXIMUM ROTOR SIZE | 160 MM | ||
| REAR AXLE SIZE | 10 MM X 135 MM | ||
| FRAME MATERIAL | EASTON ULTRALITE 7005 ALUMINUM | ||
// US
| SIZE | 16 IN | 18 IN | 20 IN |
| HEAD ANGLE | 71 | 71 | 72 |
| TOP TUBE LENGTH (CENTER TO CENTER) | 20.5 IN | 21.6 IN | 23.2 IN |
| TOP TUBE LENGTH (EFFECTIVE) | 23 IN | 24 IN | 24.8 IN |
| SEAT TUBE LENGTH (CENTER TO TOP) | 16.25 IN | 18.25 IN | 20 IN |
| SEAT TUBE ANGLE | 74.5 | 73.5 | 73.5 |
| STAND OVER (AT CENTER OF TOP TUBE) | 29 IN | 31 IN | 32 IN |
| WEIGHT (FRAME + EBB + HANGER) | 4 LBS 6 OZ | 4 LBS 8 OZ | 4 LBS 10 OZ |
| ALL SIZES | |||
| HEAD TUBE DIAMETER | 1 1/8TH IN | ||
| HEAD TUBE LENGTH | 4.3 IN | ||
| RECOMMENDED FORK LENGTH | 4 IN | ||
| SEATPOST SIZE | 31.6 MM | ||
| FRONT DERAILLEUR SIZE | 34.9 TOP PULL | ||
| BOTTOM BRACKET HEIGHT (STATIC) | 12.4 IN | ||
| BOTTOM BRACKET WIDTH | 68 MM | ||
| CHAINSTAY LENGTH | 17.8 IN | ||
| MAXIMUM ROTOR SIZE | 6 IN | ||
| REAR AXLE SIZE | 10 MM X 135 MM | ||
| FRAME MATERIAL | EASTON ULTRALITE 7005 ALUMINUM | ||
![]()
The Dillinger frame ships with a blue singlespeed dropout insert, a blue geared dropout insert, a black seatclamp, titanium eccentric bottom bracket set screws, and all the necessary cable guide clips. Other color seatclamps and dropout inserts can be found under our components section.
A new production run is in process and more sizes and colors should be available in winter 2o11.
Dillinger G4 Frame
