![]()
The fourth generation Dillinger CrMo rigid 29er fork is a purist’s dream. Strong, stiff, affordable, and devoid of any unnecessary mounts, the fork serves as a great component for those looking to improve their riding skills, keep their rig pure and simple, or create a commuter. The fork is built entirely from 4130 CrMo and provides better dampening properties than both 6000 and 7000 series aluminum forks. The clean and simple suspension corrected unicrown design allows for excellent tire and mud clearance while weighing less than many of the segmented models on the market.
![]()
The fork is suspension corrected to replace a 100mm travel suspension fork.
// METRIC
| AXLE TO CROWN | 485 MM |
| AXLE DIAMETER/WIDTH | 9 MM X 100 MM |
| RAKE | 45 MM |
| DISC BRAKE MOUNT | 74 MM POST |
| MAXIMUM ROTOR SIZE | 160 MM |
| MAXIMUM TIRE SIZE | 65 MM |
| STEER TUBE DIAMETER | 28.6 MM |
| STEER TUBE LENGTH | 295 MM |
| WEIGHT WITH UNCUT STEER TUBE | 1.3 KG |
| LEG MATERIAL | 4130 CRMO |
| STEER TUBE MATERIAL | 4130 CRMO |
// US
| AXLE TO CROWN | 19 IN |
| AXLE DIAMETER/WIDTH | 9 MM X 100 MM |
| RAKE | 1.77 IN |
| DISC BRAKE MOUNT | 74 MM POST |
| MAXIMUM ROTOR SIZE | 6 IN |
| MAXIMUM TIRE SIZE | 2.5 IN |
| STEER TUBE DIAMETER | 1 1/8 IN |
| STEER TUBE LENGTH | 11.6 IN |
| WEIGHT WITH UNCUT STEER TUBE | 2.9 LBS |
| LEG MATERIAL | 4130 CRMO |
| STEER TUBE MATERIAL | 4130 CRMO |
![]()
The Dillinger fork ships with hydraulic cable guide clips and has the fork crown already faced.
Dillinger G4 CrMo Fork
$99
*Please note that the current “raw” version is brushed prior to the clear coat application. The above photo shows an unbrushed version. The photo will be updated shortly.
Dillinger G4 Fork
